Essence of Bali
9 Days & 7 Nights
Starting at
$1,460.00
Per Person Based on Double Occupancy
Single Supplement Starting at $250.00
Valid: |
September 21- December 5, 2010 | ||||
High Season: |
August 21, 2010 - September 20, 2010 (add $200.00) |
For departure on Friday, Saturday, or Sunday - add $60.00 weekend surcharge (per person)
INCLUDES FUEL SURCHARGES OF $410.00
| Hotels | Room | Based on Double Occupancy | Single Supplement | Single Traveler | Extra Nights |
|---|---|---|---|---|---|
| BEACH AREA | |||||
| Grand Mirage (4 1/2*) | Standard | $1460.00 | $350.00 | $1903.00 | $80.00 |
| Sanur Beach Hotel (4 1/2*) | Deluxe Garden | $1460.00 | $350.00 | $1903.00 | $80.00 |
| Aston Bali (4 1/2*) | Superior | $1460.00 | $350.00 | $1903.00 | $80.00 |
| Nusa Dua Beach Hotel (5*) | Superior | $1519.00 | $450.00 | $2450.000 | $140.00 |
| Le Meridien Nirwana Golf & Spa (5*) | Pool Villa | $1519.00 | $450.00 | $2450.00 | $140.00 |
| Bali Hyatt (5*+) | Pool Villa | $1519.00 | $450.00 | $2450.00 | 140.00 |
| Kayu Mani Nusa Dua(5-Plus*+) | Pool Villa | $2497.00 | $1613.00 | $3400.00 | On Request |
| The Samaya (5-Plus*+) | Pool Villa | $2497.00 | $1613.00 | $3400.00 | On Request |
| Package Includes | Package Excludes |
|---|---|
|
|
DOMESTIC ADD ONS VIA SFO/LAX
| PLACE | PRICE |
|---|---|
| San Diego, Denver, Phoenix, Seattle, Salt Lake City | $200.00 |
| Austin, Dallas, Houston, San Antonio | $300.00 |
| Chicago, Kansas City, Minneapolis, St. Louis | $350.00 |
| New York, Boston, Florida, Washington DC, Hartford | $375.00 |
| Atlanta, Miami, New Orleans | $400.00 |
DOMESTIC ADD ONS VIA JFK
| PLACE | PRICE |
|---|---|
| Philidelphia, Boston, Washington DC | $130.00 |
| Chicago, Detroit, St. Louis | $180.00 |
| Minneapolis,Miami, New Orleans | $220.00 |
| Denver, Seattle, Salt Lake City, Phoenix | $350.00 |
IMAGES ARE COURTESY OF INDONESIA TOURISM BOARD
MAP COURTESY OF THE CIA WORLD FACTBOOK, 2007
Very Important : Before booking be sure you read our "Terms and Deposit" section for important information.
Booking / Customization
FOR MORE INFORMATION, PLEASE CONTACT US :
220 Montgomery Street, Suite 469, San Francisco, CA 94104;
Tel.: 1-888-472-9264, (888) 4 Sayang; Fax.: (415) 986-1574; C.S.T. 2074931-40


Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
Click to Enlarge
