Destinations


JOIN OUR MAILING LIST
* Email
* First
* Last
  * = Required Field
 
Email Marketing You Can Trust Official Partners
TravelEx Insurance

Two Faces of Bali

Price: $1.945.00

Per Person Based on Double Occupancy
Single Supplement: Call for Price

10 Days & 8 Nights

Valid:

April 1, 2012 - December 20, 2012

For departure on Friday, Saturday, or Sunday - add $60.00 weekend surcharge (per person)

INCLUDES FUEL SURCHARGES & OTHER TAXES

City Nights Hotels
Bali 8 VARIATION A - 3*
Parigata Resort & Sahadewa Resort
VARIATION B - 4*
Kind Villa Bintang & Pertiwi Resort
VARIATION C - 5*
Nikko Bali Hotel & Kamandalu Resort
VARIATION D - 5*
Nusa Dua Beach & Komaneka Bisma

Highlight:

Fullday Culture, Nature and Volcano Tour

Full day sightseeing designed as an orientation on the insights of Bali featuring its natural, cultural, and artistic aspects. The tour begins with a stop at the village of Batubulan where you will attend a cultural performance of Barong and Keris Dance, which depicts the story of the eternal battle between the good and the evil. Procced to the artisan villages of Celuk, Mas and Ubud, known as the center of Balinese gold and silver jeweler industry, wood carvings and art paintings respectivel. Drive up through rural villages and vast area of beautifully terraced rice fields in Tegal Lalang and drive by hundreds of village temples before a visit is made at the 17th century holy-spring Gunung Kawi temple at Sebatu. Enjoy a cool break at the mountain village of Kintamani with its cool breeze and breathtaking vista of the still-active Mount Batur and its crater-lake. Your return trip to visit pure tranditional village at Panglipuran.

VARIATION A
Travel Period Departure
SFO/LAX HOU JFK
Apr 1, 2012 - May 31, 2012 $1,945.00 $2,011.00 $2,121.00
Jun 1, 2012 - Jun 30, 2012 $2,195.00 $2,261.00 $2,371.00
Jul 1, 2012 - Jul 15, 2012 $2,315.00 $2,381.00 $2,491.00
Jul 16, 2012 - Jul 31, 2012 $2,065.00 $2,131.00 $2,491.00
Aug 1, 2012 - Sep 15, 2012 $2,065.00 $2,131.00 $2,241.00
Sep 16, 2012 - Nov 30, 2012 $1,945.00 $2,011.00 $2,121.00
Dec 1, 2012 - Dec 20, 2012 $2,195.00 $2,261.00 $2,371.00
VARIATION B
Travel Period Departure
SFO/LAX HOU JFK
Apr 1, 2012 - May 31, 2012 $2,018.00 $2,084.00 $2,194.00
Jun 1, 2012 - Jun 30, 2012 $2,268.00 $2,334.00 $2,444.00
Jul 1, 2012 - Jul 15, 2012 $2,413.00 $2,479.00 $2,589.00
Jul 16, 2012 - Jul 31, 2012 $2,163.00 $2,229.00 $2,589.00
Aug 1, 2012 - Aug 31, 2012 $2,163.00 $2,229.00 $2,339.00
Sep 1, 2012 - Nov 30, 2012 $2,018.00 $2,084.00 $2,194.00
Dec 1, 2012 - Dec 20, 2012 $2,268.00 $2,334.00 $2,444.00
VARIATION C
Travel Period Departure
SFO/LAX HOU JFK
Apr 1, 2012 - May 31, 2012 $2,310.00 $2,376.00 $2,486.00
Jun 1, 2012 - Jun 30, 2012 $2,560.00 $2,626.00 $2,736.00
Jul 1, 2012 - Jul 15, 2012 $2,800.00 $2,866.00 $2,976.00
Jul 16, 2012 - Jul 31, 2012 $2,550.00 $2,616.00 $2,976.00
Aug 1, 2012 - Sep 30, 2012 $2,550.00 $2,616.00 $2,726.00
Oct 1, 2012 - Nov 30, 2012 $2,310.00 $2,376.00 $2,486.00
Dec 1, 2012 - Dec 20, 2012 $2,560.00 $2,626.00 $2,736.00
VARIATION D
Travel Period Departure
SFO/LAX HOU JFK
Apr 1, 2012 - May 31, 2012 $2,486.00 $2,552.00 $2,662.00
Jun 1, 2012 - Jun 30, 2012 $2,736.00 $2,802.00 $2,912.00
Jul 1, 2012 - Jul 15, 2012 $3,151.00 $3,217.00 $3,327.00
Jul 16, 2012 - Jul 31, 2012 $2,901.00 $2,967.00 $3,327.00
Aug 1, 2012 - Sep 15, 2012 $2,901.00 $2,967.00 $3,077.00
Sep 16, 2012 - Nov 30, 2012 $2,486.00 $2,552.00 $2,662.00
Dec 1, 2012 - Dec 20, 2012 $2,736.00 $2,802.00 $2,912.00
Package Includes Package Excludes
  • Roundtrip air on Singapore Airlines from San Francisco or Los Angeles to Bali
  • Fuel surcharges of $666.00
  • Other Taxes
  • Roundtrip transfers
  • 5 Nights accommodation at the South Bali hotel selected
  • 3 Nights accommodation in the Ubud hotel selected
  • Daily breakfast at hotel
  • 1 full day Culture, Nature and Volcano tour in Coach Basis
  • Local tax and service charge
  • Visa on arrival
  • Extra meals or drinks
  • Other personal expenses such as laundry, telephone use, minibar, room service, and tipping

ALL BOOKINGS ARE SUBJECT TO AVAILABILITY

IMAGES ARE COURTESY OF INDONESIA TOURISM BOARD

MAP COURTESY OF THE CIA WORLD FACTBOOK, 2007

Very Important : Before booking be sure you read our "Terms and Deposit" section for important information.


Explore the Beauty of Nature

FOR MORE INFORMATION, PLEASE CONTACT US :

220 Montgomery Street, Suite 469, San Francisco, CA 94104;
Tel.: 1-888-472-9264, (888) 4 Sayang; Fax.: (415) 986-1574; C.S.T. 2074931-40